| Product Information | ||
| Product Model | SXH3728S-V2 | SXH3752S-V2 |
| Hardware specifications | ||
| Fixed Ports | 24*1GE/10GE SFP+ ports 4*40GE/100G QSFP28 ports |
48*1GE/10GE SFP+ ports 4*40GE/100GE QSFP28 ports |
| Consloe | 1 | |
| MGMT | 1 | |
| USB | 1 | |
| Reset | 1 | |
| Modular power slots | 2 | |
| Port Switching capacity | 1280Gbps | 1760Gbps |
| Forwarding Rate | 952.3Mpps | 1309.5Mpps |
| Flash/RAM | 64M/512M | |
| Temperature | Operating temperature: (0 - 50)°C Storage temperature: (-40 - 70)°C |
|
| Humidity | Operating humidity: (10% - 90%) RH, non-condensing Storage humidity: (5% - 90%) % RH, non-condensing |
|
| Dimensions(L*W*H) | 440(L)*410(W)*44(H)mm | |
| Power | AC:100~240VAC,50~60Hz 500W |
|
| Weight | <10Kg | |
| Lightning protection | 6KV | |
| MAC address table | 112K | |
| LED Indicator | Power,System ,Link/Act | |
| Software specifications | |
| Forwarding mode | Store-and-forward |
| MAC Address | Static configuration and dynamic MAC learning MAC browsing and removal Configurable aging time of the MAC address Limited number of learnable MAC addresses |
| Jumbo frame | 12K |
| Port Characteristics | Support outbound and inbound port speed limit Support outbound and inbound port speed limit IEEE 802.3x traffic control for Full-Duplex mode Back-pressure traffic control for Half-Duplex mode Storm suppression for unknown Unicast, multicast, multicast, broadcast type Storm suppression based on bandwidth regulation and storm filtering |
| Port Aggregation | Support port aggregation Support static aggregation Support dynamic aggregation(LACP) Support source MAC payload Support destination MAC payload Support based on source and destination MAC load Support load based on IP address Support load based on TCP/UDP port number Support cross-device link aggregation |
| VLAN | 4K support VLAN Port-based VLAN MAC-based VLAN Protocol-based VLAN VLAN based on IP subnet Voice VLAN 802.1ad(QinQ)fixed |
| Layer 2 Ring Network Protocol | 802.1d STP, 802.1w RSTP, 802.1s MSTP Port Fast, Uplink Fast, Backbone Fast BPDU Guard, BPDU Filter, Root Guard Standard ERPS ERPS single ring single instance ERPS single-ring multiple instances Support multi-ring ERPS |
| IP Routing(IPv4) | Inter vlan Multi IP Default route Static routing RIP v1/v2 OSPF BGP |
| IPv6 | IPv6-Ping,IPv6-Tracert,IPv6-Telnet,IPv6-TFTP,IPv6-ICMP |
| Multicast | IGMP V1/2(Snooping) IGMP Proxy |
| DHCP | DHCP Server DHCP Client DHCP Relay DHCP Snooping |
| Mirror | Support port mirroring for incoming port packets Support port mirroring for outgoing port packets Support port mirroring for inbound and outbound packets Support mirroring of one pair of multiple destination ports Support mirroring of many to multiple destination ports Support multi-to-one destination port mirroring |
| ACL/QoS | Access list based on source mac Mac access list based on ethertype Ip access list-standard ACL Whether to support the access list of the time period ACL verification of source IP address ACL verification of the destination IP address ACL verification of source port ACL verification of the destination port ACL verification of the specified protocol Support 802.1P (CoS) priority marking Support DSCP priority re-marking Support 802.1P/DSCP priority mapping Support Qos based on VLAN Support Qos based on COS/DSCP Support 8 queues Support SP, WRR, SP+WRR and other scheduling modes |
| Safety Features | Support port-based 802.1X local authentication Support 802.1X remote authentication Support port-based MAC address filtering Authentication based on MAC address Support Portal authentication Support Radius authentication Loop detection (private) Anti-Secondary Loop Support port isolation Single port isolation Multiple groups of port isolation Port security ARP Aing/Bnding/Proxy Support storm suppression for multicast/unknown unicast/broadcast |
| Energy saving | IEEE 802.3az |
| Management and Maintenance | CLI: Console, Telnet, SSHv1/2 Web-GUI: HTTP, HTTPS SNMPv1/v2 SNMP v3 SNMP Alarm/Inform/Traps Support LLDP NTP v1/2 System log (operation log, alarm log) Syslog support Support user hierarchical management and password protection Support restore to factory mode |
| Product Information | Detailed information |
| SXH3728S-V2 | 24*1GE/10GE SFP+ ports,4*40GE/100GE QSFP28 ports,2*Modular power slots(with 1 power supply by default) |
| SXH3752S-V2 | 48*1GE/10GE SFP+ ports,4*40GE/100GE QSFP28 ports,2*Modular power slots(with 1 power supply by default) |
| Power supply | |
| PWR-AC-500 | 500W AC Power Module |