Product Information | |||
Product Model | SFG1210TUP | SFG1218TDUP | SFG1226TDUP |
Hardware specifications | |||
Fixed Ports | 8*10/100 Base-TX ports(POE/POE+) 2*10/100/1000 Base-T ports |
16*10/100 Base-TX ports(POE/POE+) 2*10/100/1000 Base-T ports |
24*10/100 Base-TX ports(POE/POE+) 2*10/100/1000 Base-T ports |
Max Output Power(single port) | 30W | ||
Total Power Consumption | 120W | 250W | 400W |
PoE Pin-out | 1/2(+),3/6(-) | ||
Switching capacity | 5.6Gbps | 7.2Gbps | 8.8Gbps |
Forwarding Rate | 4.2 Mpps | 5.4Mpps | 6.6 Mpps |
Temperature | Operating temperature: (-10 - 50)°C Storage temperature: (-40 - 70)°C |
||
Humidity | Operating humidity: (10% - 90%) RH, non-condensing Storage humidity: (5% - 90%) % RH, non-condensing |
||
Dimensions(L*W*H) | 2000(L)*118(W)*44(H)mm | 270(L)*181(W)*44(H)mm | 270(L)*181(W)*44(H)mm |
Power | AC:100~240VAC,50~60Hz | ||
Power consumption | 120W output the whole device | 250W output the whole device | 400W output the whole device |
Weight | <1.5Kg | <2Kg | <2.5Kg |
Lightning protection | 6KV | ||
MAC address table | 2K | 2K | 4K |
LED Indicator | Power,Link/Act |
Software specifications | |
Standard | IEEE 802.3, IEEE 802.3u, IEEE 802.3x, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3at |
Forwarding mode | Store-and-forward |
Special feature | VLAN isolation; |
250 meters long distance transmission |
Product Information | Detailed information |
SFG1210TUP | 8*10/100 Base-TX ports(POE Port), 2*10/100/1000 Base-T ports, Total Output Power:120W. |
SFG1218TDUP | 16*10/100 Base-TX ports(POE Port), 2*10/100/1000 Base-T ports, Total Output Power:250W. |
SFG1226TDUP | 24*10/100 Base-TX ports(POE Port), 2*1000 Base-T ports, Total Output Power: 400W. |