Product Information | |
Product Model | SF1210TUP |
Hardware specifications | |
Fixed Ports | 8*10/100 Base-T ports(POE) 2*10/100 Base-T ports |
Max Output Power(single port) | 30W |
Total Power Consumption | 120W |
PoE Pin-out | 1/2(+),3/6(-) |
Switching capacity | 1.6Gbps |
Forwarding Rate | 1.19Mpps |
Temperature | Operating temperature: (-10 - 50)°C Storage temperature: (-40 - 70)°C |
Humidity | Operating humidity: (10% - 90%) RH, non-condensing Storage humidity: (5% - 90%) % RH, non-condensing |
Dimensions(L*W*H) | 200(L)*118(W)*44(H)mm |
Power | AC:100~240VAC,50~60Hz |
Power consumption | 120W output the whole device |
Weight | <0.8Kg |
Lightning protection | 4KV |
MAC address table | 2K |
LED Indicator | Power,Link/Act |
Software specifications | |
Standard | IEEE 802.3, IEEE 802.3u, IEEE 802.3x, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3at |
Forwarding mode | Store-and-forward |
Special feature | VLAN isolation; |
250 meters long distance transmission |
Product Information | Detailed information |
SF1210TUP | 8*10/100 Base-TX ports(POE/POE+), 2*10/100 Base-TX ports, IEEE 802.3af/at,Total Output Power:120W. |