Product Information | |
Product Model | SG1220DP |
Hardware specifications | |
Fixed Ports | 16*10/100/1000 Base-T ports(POE/POE+) 2*10/100/1000 Base-T ports 2* 1000 Base-X SFP ports |
Max Output Power(single port) | 30W |
Total Power Consumption | 240W |
PoE Pin-out | 1/2(+),3/6(-) |
Switching capacity | 40Gbps |
Forwarding Rate | 29.8Mpps |
Temperature | Operating temperature: (0 - 40)°C Storage temperature: (-40 - 70)°C |
Humidity | Operating humidity: (10% - 90%) RH, non-condensing Storage humidity: (5% - 90%) % RH, non-condensing |
Dimensions(L*W*H) | 280(L)*180(W)*44(H)mm |
Power | AC:100~240VAC,50~60Hz |
Power consumption | 240W output the whole device |
Weight | <4.2Kg |
Lightning protection | 6KV |
MAC address table | 8K |
LED Indicator | Power,Link/Act,POE |
Software specifications | |
Standard | IEEE 802.3, IEEE 802.3u, IEEE 802.3x, IEEE 802.3ab, IEEE 802.3az, IEEE 802.3af, IEEE 802.3at |
Forwarding mode | Store-and-forward |
Other functions | VLAN isolation |
Product Information | Detailed information |
SG1220DP | 16*10/100/1000 Base-T ports(POE/POE+),2*10/100/1000 Base-T ports, 2* 1000 Base-X SFP ports, IEEE 802.3af/at, Total Output Power:240W. |