Product Information | ||
Product Model | ISG1010 | ISG1010P |
Hardware specifications | ||
Ports | 8*10/100/1000 Base-T ports 2* 1000 Base-X SFP ports. |
8*10/100/1000 Base-T ports (POE/POE+) 2* 1000 Base-X SFP ports. |
Operating temperature | -40~75°C | |
Storage temperature | -40~85°C | |
Relative humidity | 5%~95% No condensation | |
Power characteristics | Output :DC 48-57V(POE) or DC 12-52V(Non-POE) Support dual power supply redundancy Support built-in overcurrent 4.0A protection Support reverse connection protection |
|
Packet buffer | 2M | |
MAC Address | 16K | |
Whole machine power consumption | <10W | |
Network protocol | IEEE802.3 10BASE-T.IEEE802.3i 10Base-T.IEEE802.3u.100Base-TX/FX.IEEE802.3ab 1000Base-T.IEEE802.3z 1000Base-X.IEEE802.3x. | |
Industry Standard | EMI :FCC Part 15 Subpart B Class A,EN 55022 Class A EMS :IEC(EN)61000-4-2(ESD):±8kV contact discharge,±15kV air discharge IEC(EN)61000-4-3(RS):10V/m(80~1000MHz) IEC(EN)61000-4-4(EFT):power cable:±4kV;data cable : ±2kV IEC(EN)61000-4-5(Surge):power cable:±4kV CM/±2kV DM ; data cable:±2kV IEC(EN)61000-4-6(Radio frequency conduction):3V(10kHz~150kHz),10V(150kHz~80MHz) IEC(EN)61000-4-16(Common mode conduction):30V cont. 300V,1s IEC(EN )61000-4-8 Shock:IEC 60068-2-27 Freefall:IEC 60068-2-32 Vibration:IEC 60068-2-6 |
|
Mechanical properties | Housing: metal Installation: DIN rail type, wall-mounted installation Cooling method: natural cooling, no fan |
|
POE features | NO | Standard PoE:IEEE802.3af/ IEEE802.3at Output Power:Maximum power 15.4W (IEEE 802.3af),Maximum power 30W (IEEE 802.3at) POEAutomatic port recognition af/at |
Size | 143(L)*103(W)*44(H)mm | |
Protection level | IP40 | |
Mean time between failures | 300,000 hours |
Software specifications | |
Forwarding mode | Store-and-forward |
Product Information | Detailed information |
ISG1010 | 8*10/100/1000 Base-T ports, 2* 1000 Base-X SFP ports. |
ISG1010P | 8*10/100/1000 Base-T ports(POE/POE+), 2* 1000 Base-X SFP ports |