| Product Information | |
| Product Model | WA3300x |
| Hardware specifications | |
| Fixed port | 1*10/100/1000 Base-T port |
| Maximum Data Rate | 3000Mbps |
| Max Rf Transmit Power | 20dBm |
| Internal Antennas | Built-in 4 intelligent omnidirectional antenna (gain 2.5dBi) |
| Operating frequency band | 5 GHz: 2474 Mbps (802.11ax, HE160) 2.4 GHz: 574 Mbps (802.11ax) |
| Power Consumption | <18W |
| Dimensions | 170mm×170mm×45mm |
| PoE | 802.3af/802.3at power supply supported |
| Local power supply | DC:12V/1.5A POE:802.3at |
| Buttons | 1*RESET |
| Operating/storage temperature | -0°C~40°C/-35°C~70°C |
| Operating humidity | 5%~95%(non-condensing) |
| MTBF | >8000H |
| WiFi wireless specifications | |
| Frequency range | 2.4G:2.4~2.4835GHz 5G: UNII-1: 5.15~5.35GHz UNII-2: 5.47~5.725GHz UNII-3: 5.725~5.825GHz |
| Channel distribution | 2.4G: 1,2,3,4,5,6,7,8,9,10,11,12,13 5G: 36,40,44,48,52,60,64,149,153,157,161,165 |
| Modulation mode | 802.11b: DSSS (DQPSK, DBPSK, CCK) 802.11g: OFDM (BPSK, QPSK,16-QAM) 802.11n: OFDM (BPSK, QPSK,16-QAM, 64-QAM) 802.11ac: OFDM (BPSK, QPSK,64-QAM, 256-QAM) 802.11ax: OFDMA (BPSK,256-QAM, 1024-QAM) |
| Transmission speed | 11b≤11Mbps,11g≤54Mbps,11n≤300Mbps,11ac≤864.7Mbps,11ax 2.4G≤573Mbps,11ax 5G≤2402Mbps |
| Receive sensitivity | 2.4G: 11b:<-99±1.5dBm @1Mbps, <-90±1.5dBm dBm@11Mbps 11g:<-96±1.5dBm@6Mbps, <-78±1.5dBm @54Mbps 11n 20MHz:<-96±1.5dBm@MCS0, <-76±1.5dBm @MCS7 11n 40MHz:<-92±1.5dBm @MCS0, <-74±1.5dBm @MCS7 11ax 20MHz: <-96±1.5dBm @MCS0, <-66±1.5dBm @MCS11 11ax 40MHz: <-94±1.5dBm @MCS0, <-63±1.5dBm @MCS11 5G: 11a:<-94±1.5dBm @6Mbps, <-78±1.5dBm @54Mbps 11n 20MHz:<-94±1.5dBm@MCS0, <-74±1.5dBm @MCS7 11n 40MHz:<-90±1.5dBm @MCS0, <-72±1.5dBm @MCS7 11ac 20MHz:<-94±1.5dBm @MCS0, <-72±1.5dBm @MCS8 11ac 40MHz:<-90±1.5dBm @MCS0, <-66±1.5dBm @MCS9 11ac 80MHz:<-88±1.5dBm @MCS0, <-62±1.5dBm @MCS9 11ax 20MHz:<-94±1.5dBm @MCS0, <-64±1.5dBm @MCS11 11ax 40MHz:<-92±1.5dBm @MCS0, <-60±1.5dBm @MCS11 11ax 80MHz:<-88±1.5dBm @MCS0, <-58±1.5dBm @MCS11 |
| Transmit power | 11b: 23dBm±1.5dBm@11Mbps 11g: 20dBm±1.5dBm@54Mbps 11n(20/40MHz): 20dBm±1.5dBm@MCS7 11ac(40/80/160MHz): 20dBm±1.5dBm@MCS9 11ax(20/40/80/160M) : 17dBm±1.5dBm@MCS11 |
| Software specifications | |
| AI Intelligence | The wireless AP is equipped with an AI intelligent module, which can be linked with the holographic AI platform to achieve AI intelligent functions such as intelligent opening, intelligent authentication, intelligent monitoring, intelligent self-healing, and intelligent operation and maintenance |
| Fat/Fit Mode | Supported |
| State | Device status: CPU usage, remaining memory, number of wireless users, device information, system logs |
| Wireless | 2.4G wireless configuration: -SSID Setting: SSID (GB2312/UTF-8)/VLAN ID/Encryption/WiFi Password (Supports up to 5 SSIDs) -Basic settings: wireless network switch, area, channel, bandwidth, transmission power, AP advanced (network mode/AP isolation/multicast [off/multicast to multicast/multicast to unicast]/weak signal rejection) -WDS settings: WDS mode (off/self-learning mode/bridge mode/relay mode), connection status -User list (IP address, MAC address, signal strength, transmission rate, reception rate) 5.8G wireless configuration: -SSID Setting: SSID (GB2312/UTF-8)/VLAN ID/Encryption/WiFi Password (Supports up to 5 SSIDs) -Basic settings: wireless network switch, area, channel, bandwidth, VHT bandwidth, transmission power, AP advanced (network mode/AP isolation/multicast [off/multicast to multicast/multicast to unicast]/weak signal rejection) -MESH networking: mode (off, master device, slave device) -WDS settings: WDS mode (off/self-learning mode/bridge mode/relay mode), connection status -User list (IP address, MAC address, signal strength, transmission rate, reception rate) |
| Management | Telnet, HTTP, AP Controller |
| Basic management | LAN settings: automatic acquisition/static IP, WAN port VLAN, LAN port VLAN, MAC address DHCP configuration: Off/Normal/Advanced settings Mode switching: router/AP, DHCP server (on/off) |
| Carrying capacity | 128 |
| Product Information | Detailed information |
| CAP6-3000 | 2.4G&5G 11ax 3000 Mbps,1 x uplink WAN interface Port,Power supply:DC-12V/1.5A or POE-IEEE802.3at. |