Product Information | |
Product Model | SG1010 |
Hardware specifications | |
Fixed Ports | 8*10/100/1000 Base-T ports 2* 1000 Base-X SFP ports |
Transmission Media | Recommended: CAT5/5e UTP or better |
Switching Capacity | 20G |
Forwarding Rate | 10M:14880pps/port |
100M:148809pps/port | |
1000M:1488090pps/port | |
Temperature | Operating temperature: (0 - 40)°C Storage temperature: (-40 - 70)°C |
Humidity | Operating humidity: (10% - 90%) RH, non-condensing Storage humidity: (5% - 90%) % RH, non-condensing |
Dimensions(L*W*H) | 127*103*36mm |
Power | DC:5V 2A |
Power consumption | 2W |
Weight | <0.5Kg |
Lightning protection | 2KV |
MAC address table | 8K |
LED Indicator | Power,Link/Act |
Software specifications | |
Forwarding mode | Store-and-forward |
MAC address learning | Auto learning & auto aging |
Product Information | Detailed information |
SG1010 | 8*10/100/1000 Base-T ports,2* 1000 Base-X SFP ports |
Transceivers | |
SFP-GE-SX-MM850 | 1000BASE-SX SFP Transceiver, Multi-Mode (850nm, 550m, LC) |
SFP-GE-LX-SM1310 | 1000BASE-LX SFP Transceiver, Single Mode (1310nm, 20km, LC) |
SFP-GE-SC-1310 | SFP Gigabit optical module, TX1310/RX1550 (20km, SC) |
SFP-GE-SC-1550 | SFP Gigabit optical module, TX1550/RX1310 (20km, SC) |