Product Information | |
Product Model | SFG1026CP |
Hardware specifications | |
Fixed Ports | 24*10/100 Base-TX ports(POE/POE+) 2*10/100/1000 Base-T ports 2* 1000 Base-X SFP ports(Combo) |
Max Output Power(single port) | 30W |
Total Power Consumption | 400W |
PoE Pin-out | 1/2(+),3/6(-) |
Switching capacity | 8.8Gbps |
Forwarding Rate | 6.55Mpps |
Temperature | Operating temperature: (-10 - 50)°C Storage temperature: (-40 - 70)°C |
Humidity | Operating humidity: (10% - 90%) RH, non-condensing Storage humidity: (5% - 90%) % RH, non-condensing |
Dimensions(L*W*H) | 400(L)*280(W)*44(H)mm |
Power | AC:100~240VAC,50~60Hz |
Power consumption | 440W output the whole device |
Weight | <4.5Kg |
Lightning protection | 4KV |
MAC address table | 8K |
LED Indicator | Power,Link/Act |
Software specifications | |
Standard | IEEE 802.3, IEEE 802.3u, IEEE 802.3x, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3at |
Forwarding mode | Store-and-forward |
Product Information | Detailed information |
SFG1026CP | 24*10/100 Base-TX ports(POE/POE+), 2*1000 Base-T and 1000 Base-X SFP combo ports, IEEE 802.3af/at,Total Output Power: 400W. |
Transceivers | |
SFP-GE-SX-MM850 | 1000BASE-SX SFP Transceiver, Multi-Mode (850nm, 550m, LC) |
SFP-GE-LX-SM1310 | 1000BASE-LX SFP Transceiver, Single Mode (1310nm, 20km, LC) |