| Product Information | |
| Product Model | SG1026UP |
| Hardware specifications | |
| Fixed Ports | 24*10/100/1000 Base-T ports(POE) 2* 1000 Base-X SFP ports |
| Max Output Power(single port) | 30W |
| Total Power Consumption | 400W |
| PoE Pin-out | 1/2(+),3/6(-) |
| Switching capacity | 52Gbps |
| Forwarding Rate | 39Mpps |
| Temperature | Operating temperature: (-10 - 50)°C Storage temperature: (-40 - 70)°C |
| Humidity | Operating humidity: (10% - 90%) RH, non-condensing Storage humidity: (5% - 90%) % RH, non-condensing |
| Dimensions(L*W*H) | 440(L)*280(W)*44(H)mm |
| Power | AC:100~240VAC,50~60Hz |
| Power consumption | 400W output the whole device |
| Weight | <6Kg |
| Lightning protection | 2KV |
| MAC address table | 8K |
| LED Indicator | Power,,Link/Act,POE |
| Software specifications | |
| Standard | IEEE 802.3, IEEE 802.3u, IEEE 802.3x, IEEE 802.3ab |
| Forwarding mode | Store-and-forward |
| Product Information | Detailed information |
| SG1026UP | 24*10/100/1000 Base-T ports(POE/POE+), 2* 1000 Base-X SFP ports, Total Output Power: 400W. |
| Transceivers | |
| SFP-GE-SX-MM850 | 1000BASE-SX SFP Transceiver, Multi-Mode (850nm, 550m, LC) |
| SFP-GE-LX-SM1310 | 1000BASE-LX SFP Transceiver, Single Mode (1310nm, 20km, LC) |
| SFP-GE-SC-1310 | SFP Gigabit optical module, TX1310/RX1550 (20km, SC) |
| SFP-GE-SC-1550 | SFP Gigabit optical module, TX1550/RX1310 (20km, SC) |