| Product Information | |
| Product Model | SG1218TDP |
| Hardware specifications | |
| Fixed Ports | 16*10/100/1000 Base-T ports(POE/POE+) 2*10/100/1000 Base-T ports |
| Max Output Power(single port) | 30W |
| Total Power Consumption | 250W |
| PoE Pin-out | 1/2(+),3/6(-) |
| Switching capacity | 12Gbps |
| Forwarding Rate | 8.92Mppst |
| Temperature | Operating temperature: (-10 - 50)°C Storage temperature: (-40 - 70)°C |
| Humidity | Operating humidity: (10% - 90%) RH, non-condensing Storage humidity: (5% - 90%) % RH, non-condensing |
| Dimensions(L*W*H) | 270(L)*181(W)*44(H)mm |
| Power | AC:100~240VAC,50~60Hz |
| Power consumption | 250W output the whole device |
| Weight | <1.5Kg |
| Lightning protection | 4KV |
| MAC address table | 2K |
| LED Indicator | Power,Link/Act |
| Software specifications | |
| Standard | IEEE 802.3, IEEE 802.3u, IEEE 802.3x, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3at |
| Forwarding mode | Store-and-forward |
| Other functions | VLAN isolation |
| Product Information | Detailed information |
| SG1218TDP | 16*10/100/1000 Base-T ports(POE/POE+), 2*10/100/1000 Base-T ports, IEEE 802.3af/at,Total Output Power:250W. |