Product Information | |||
Product Model | MP-3 | MP-5 | MP-7 |
Hardware specifications | |||
Number of AP management | 32 by default and max.128 | 128 by default and max.1024 | 128 by default and max.2048 |
Management of Switch ports | Only 200 | 200 ports by default and Max. 4000 ports | 200 ports by default and Max. 10000 ports |
RAM | 256MB | 2GB | 8GB |
Flash | 32MB | 32GB | 32GB |
Dimension(Length Width Height) | 440×285×44.5mm | 440×285×44.5mm | 440×407×92mm |
Input Power | AC:110-240V 50-60Hz | ||
Power Consumption | <30W | <70W | <250W |
Operating environment | Operating temperature: 0°C -50°C | ||
Relative humidity: 5%–95% (non-condensing) |
Software specifications | ||
Network | Protocols | 802.1q VLAN |
TNMP(private),SNMP supported | ||
TCP/IP,HTTPS,HTTP,SSH,Telnet | ||
DHCP Server,DNS Client,802.11 | ||
NAT | ||
ONVIF | ||
Scene Definition | Default Scene | Computers, Transmission Devices, ELV Terminals |
Customized Scene | Not supported | |
Comprehensive operation &maintenance management | Multi-network integrated management | Supports simultaneous management of multiple sets of physical networks (corresponding to multiple sets of business systems) |
Integrated management on the same network | Support the unified management of the same physical network carrying multiple business systems | |
Network Equipment Management | Centralized Management for TG Switch, Router,AP | |
Weak current terminal management | Support the unified management of all IP terminals of security terminal equipment and intelligent equipment network | |
Device status monitoring | Real-time statistics and monitoring of the number and online status of devices in the network, and graphical display on the home page | |
Support statistics on the historical online status of IPC within 24 hours, within a week and within a month | ||
Support historical traffic statistics within 24 hours of NVR | ||
Group Management | Support group management of global equipment according to business and deployment area, which is convenient for asset inventory and operation and maintenance management of a business subsystem or equipment in a specific area | |
Visual management | Dynamic Topology | Support the automatic generation of all the identified network architecture diagrams of all the identified devices, real-time display of the uplink and downlink traffic of each link in the network, and the operating status of all network devices (online, offline, traffic, etc. abnormal), presenting detailed information of terminal devices (MAC, IP, manufacturer information, IPC channel name, device model, device alias, etc.) and its access network location (access switch port information) |
Switch port visualization | Support the switch to display the enable status of the port, the type of terminal connected to the port and its working status in the form of a panel Support graphical display of the working status of the switch, including: viewing of comprehensive information such as the device name, IP address, device temperature, and operating time |
|
2D Panoramic | 2D plan view, import project plan drawings, realize visual management of AP / terminal plane position | |
Based on the perspective of plane drawings, it can realize AP alarm visualization, offline visualization, weak terminal visualization, channel interference visualization, terminal load visualization, channel distribution visualization, operation and maintenance configuration visualization, etc. Realize IPC alarm visualization, status visualization and configuration visualization. |
||
Neighbor AP information visualization (neighbor AP ssid, mac, channel, signal strength, AP identification, phishing AP identification), discover interference and network risks, and provide real-time alarms and suggestions | ||
3D Panoramic | 3D stereoscopic view, seeing the operation of each part of the wireless network security network from a bird's eye perspective. | |
Wifi Probe | Support AP (partial AP support) scanning and statistics of wifi probe frames, analysis of peripheral terminals | |
Intelligent operation and maintenance | Intelligent inspection | The platform scans the entire network in multiple dimensions such as the network environment, terminal status, link status, etc., combined with intelligent algorithms, evaluates the network health index, and then has a comprehensive assessment of the operation status of the entire network |
Smart alarm | Support offline alarm of terminal equipment | |
Support offline alarm of network equipment | ||
Support real-time alarm of network loop | ||
Support real-time warning of broadcast storm | ||
Support real-time alarm of IP address conflict | ||
Support real-time alarm of link congestion | ||
Support real-time alarm for link packet loss | ||
Support real-time alarm for low IPC traffic | ||
Support backbone link rate negotiation abnormal alarm | ||
Support AP offline real-time alarm | ||
Support weak terminal real-time alarm | ||
Support channel conflict alarm | ||
Support phishing AP alarm | ||
Intelligent self-healing | POE intelligent diagnosis: Real-time intelligent diagnosis of the running state of the POE power receiving terminal equipment, once the terminal is detected abnormally, the POE power supply of the port is automatically opened and closed, and the purpose of the self-healing terminal is finally achieved |
|
Intelligent timing restart of POE port | ||
Intelligent timing restart of POE port | ||
AC Functions | Networking mode | Side way |
Forwarding | Local/Central/Mixed forwarding | |
DHCP Server | User mode(Assign IP address for Centralized forwarding users) | |
Public Mode(Assign IP for wired, Wireless users) | ||
Monitor Statistics | 24 hours,30 minutes,1month on line users statistics | |
Support classification statistics of wireless terminal negotiation rate | ||
Support the statistics of AP belt machine distribution | ||
AP Management | 16 *SSID,Support SSID hiding | |
MAX. 512 *SSID templats supported | ||
VLAN SSID,support different SSID in different VLAN | ||
AP fast automatic discovery, configuration automatic delivery, one-click synchronization | ||
Seamless Roaming | ||
Support AP batch upgrade, restart, scheduled restart, configuration reset, etc. | ||
Neighbor channel scanning, rogue AP detection, signal interference detection, channel detection, etc. | ||
Support AP smart point marker | ||
User Management | Access control based on the number of AP and SSID users | |
Load balancing access control based on AP users and frequency band | ||
Support authentication and access to black and white lists | ||
Support the speed limit of the terminal bandwidth | ||
Weak terminal monitoring | ||
Marketing Authentication | SSID-Based Authentication :Authentication-free, one-key authentication, WeChat authentication, SMS authentication, key authentication, built-in account authentication, Radius authentication, external server authentication, billing authentication, visitor authentication | |
Internet time limit setting for authenticated users | ||
Support custom ≤5 ads display and push | ||
Radio frequency optimization | Support 5G access priority | |
Support AP broadcast suppression | ||
Support wireless air interface resource optimization | ||
Support 2.4G and 5G channel and power optimization | ||
LED and RF can be turned off according to the scene | ||
Switch Management | Status Monitor | Supports visual monitoring and management of the switch's port status, flow rate, negotiated rate, enable status, temperature, etc. |
Block Monitor | Support port bandwidth usage statistics, real-time understanding of network communication quality | |
Management | Support batch configuration management of switch aliases, IP addresses, user passwords, etc. | |
Supports visual configuration management of scheduled restart, intelligent restart, enable, and power supply of PoE switches | ||
Maintenance | Supports operation and maintenance operations such as restart, upgrade, reset, and factory reset of managed PoE switches and switches | |
Open Management | Support switch device management of mainstream third-party SNMP protocol | |
Router Management | Router Management | Jump from Platform to Router Management Page |
Flow Monitoring | Support real-time statistics of upstream and downstream traffic | |
Intelligent terminal management | Custom smart terminal | By default, the platform supports the identification of no less than 20 types of intelligent terminal devices, and realizes unified visual management of intelligent devices such as access control, intercom, alarm, patrol, light control, and temperature control. |
Terminal jump to login | Support remote remote login of security intranet devices and remote management of IPC, NVR and other devices | |
IT Equipment Mangement |
PC Recognition | Supported |
Printer Recognition | Supported | |
Server Recognition | Supported | |
Security | Black/White List | Black/White Authentication |
Security Protection | Support security protection for unauthorized access equipment | |
ARP Protection | Supported | |
Encryption | WPA2-PSK supported for WiFi | |
Privilege management | Supported Login authority configuration management, hierarchical authority control | |
ACL Management | Supported ACL Configuration management, flexible configuration management to block and release specific URL, IP, ICMP, TCP, UDP, port, etc. | |
Force users to go offline | supported | |
Wireless security audit | supported | |
Outdated detection | Supported Outdated login detection | |
Anti-rubbing net | supported | |
Alarm | Real-time visual alarm, alarm notification, cloud alarm, SMS alarm | |
System Management | System Configuration | System restart, upgrade and factory reset |
AP and port license import | ||
Configuration import and export | ||
English/Chinese supported | ||
Maintenance management | Supported Link integrity detection | |
Manage via WEB Telnet | ||
Supported Real-time recording of access and operation logs | ||
Supported Multi-level permission account management | ||
Configure to join the cloud to realize cloud remote management | ||
supportedping,nslookup,traceroute,ip Usage diagnosis | ||
Supported Cloud remote management, WeChat public account mobile operation and maintenance management |
Product Information | Detailed information |
MP-3 | 5*10/100/1000 Base-T ports, 2*AP Control supported by default and can be expanded upto 128*AP. 200*Ports of Switches. |
MP-5 | 6*10/100/1000 Base-T ports, 28*AP Control supported by default and can be expanded upto 1024*AP.200*Ports of Switches,upto 4000*ports. |
MP-7 | 6*10/100/1000 Base-T ports,2* 1G/10 GE Base-X SFP+ ports, 28*AP Control supported by default and can be expanded upto 2048*AP. 200*Ports of Switches,upto 10000*ports. |
AP management license | |
AC-license-16 | AC license of 16*AP |
AC-license-32 | AC license of 32*AP |
AC-license-64 | AC license of 64*AP |
AC-license-128 | AC license of 128*AP |
AC-license-256 | AC license of 256*AP |
AC-license-512 | AC license of 512*AP |
Switch management license | |
INMP-license-80 | License for 80*Ports of Switches and 12 month upgrade service |
INMP-license-160 | License for 160*Ports of Switches and 12 month upgrade service |
INMP-license-320 | License for 320*Ports of Switches and 12 month upgrade service |
INMP-license-640 | License for 640*Ports of Switches and 12 month upgrade service |
INMP-license-1280 | License for 1280*Ports of Switches and 12 month upgrade service |